CKD-402-S
| WIDTH | SIZE | LOAD | ||||
|---|---|---|---|---|---|---|
| EXTERNAL DIMENSIONS | : | 1140 | X | 440 | X | 1830 mm |
| 401-9 | : | 81 PIECES |
|---|---|---|
| 401-6 | : | 72 PIECES |
| 401-3 | : | 18 PIECES |
| 401-4 | : | 24 PIECES |
| MS-2 | : | 80 PIECES |
| Product Color Options | : |
| WIDTH | SIZE | LOAD | ||||
|---|---|---|---|---|---|---|
| EXTERNAL DIMENSIONS | : | 1140 | X | 440 | X | 1830 mm |
| 401-9 | : | 81 PIECES |
|---|---|---|
| 401-6 | : | 72 PIECES |
| 401-3 | : | 18 PIECES |
| 401-4 | : | 24 PIECES |
| MS-2 | : | 80 PIECES |
| Product Color Options | : |
Drawer box stands are generally used at factories, workshops, production and assembly lines, hardware stores for easy access to small items like screws, bolts, beads, nails, needles etc.