MS-2
| WIDTH | SIZE | LOAD | ||||
|---|---|---|---|---|---|---|
| EXTERNAL DIMENSIONS | : | 120 | X | 110 | X | 160 mm |
| INTERNAL DIMENSIONS | : | 100 | X | 95 | X | 145 mm |
| Product Color Options | : |
|---|
| WIDTH | SIZE | LOAD | ||||
|---|---|---|---|---|---|---|
| EXTERNAL DIMENSIONS | : | 120 | X | 110 | X | 160 mm |
| INTERNAL DIMENSIONS | : | 100 | X | 95 | X | 145 mm |
| Product Color Options | : |
|---|
Plastic drawer boxes facilitate storage and stock control as well as shorten the assembling processes.
Electrical & Electronics
Automotive and Side Industry
Health, Medicine & Cosmetics
Machinery
Hardware
Retail
Aviation
They can be combined with their rails by placing them side by side or one on another.