CKD-199
| WIDTH | SIZE | LOAD | ||||
|---|---|---|---|---|---|---|
| EXTERNAL DIMENSIONS | : | 1140 | X | 440 | X | 1990 mm |
| 401-9 | : | 54 PIECES |
|---|---|---|
| 401-6 | : | 36 PIECES |
| 401-4 | : | 12 PIECES |
| 401-3 | : | 9 PIECES |
| 510 | : | 8 PIECES |
| 512 | : | 16 PIECES |
| 513 | : | 24 PIECES |
| MS-2 | : | 40 PIECES |
| Product Color Options | : |
| WIDTH | SIZE | LOAD | ||||
|---|---|---|---|---|---|---|
| EXTERNAL DIMENSIONS | : | 1140 | X | 440 | X | 1990 mm |
| 401-9 | : | 54 PIECES |
|---|---|---|
| 401-6 | : | 36 PIECES |
| 401-4 | : | 12 PIECES |
| 401-3 | : | 9 PIECES |
| 510 | : | 8 PIECES |
| 512 | : | 16 PIECES |
| 513 | : | 24 PIECES |
| MS-2 | : | 40 PIECES |
| Product Color Options | : |
Drawer box stands are generally used at factories, workshops, production and assembly lines, hardware stores for easy access to small items like screws, bolts, beads, nails, needles etc.