CKD-160 S
| WIDTH | SIZE | LOAD | ||||
|---|---|---|---|---|---|---|
| EXTERNAL DIMENSIONS | : | 1100 | X | 440 | X | 1890 mm |
| 390 | : | 24 PIECES |
|---|---|---|
| 410 | : | 24 PIECES |
| 420 | : | 24 PIECES |
| 510 | : | 8 PIECES |
| 512 | : | 16 PIECES |
| 513 | : | 24 PIECES |
| MS-2 | : | 40 PIECES |
| Product Color Options | : |
| WIDTH | SIZE | LOAD | ||||
|---|---|---|---|---|---|---|
| EXTERNAL DIMENSIONS | : | 1100 | X | 440 | X | 1890 mm |
| 390 | : | 24 PIECES |
|---|---|---|
| 410 | : | 24 PIECES |
| 420 | : | 24 PIECES |
| 510 | : | 8 PIECES |
| 512 | : | 16 PIECES |
| 513 | : | 24 PIECES |
| MS-2 | : | 40 PIECES |
| Product Color Options | : |
Drawer box stands are generally used at factories, workshops, production and assembly lines, hardware stores for easy access to small items like screws, bolts, beads, nails, needles etc.