501 ESD
| WIDTH | SIZE | LOAD | ||||
|---|---|---|---|---|---|---|
| EXTERNAL DIMENSIONS | : | 212 | X | 306 | X | 126 mm |
| INTERNAL DIMENSIONS | : | 197 | X | 297 | X | 112 mm |
| Product Color Options | : |
|---|
| WIDTH | SIZE | LOAD | ||||
|---|---|---|---|---|---|---|
| EXTERNAL DIMENSIONS | : | 212 | X | 306 | X | 126 mm |
| INTERNAL DIMENSIONS | : | 197 | X | 297 | X | 112 mm |
| Product Color Options | : |
|---|
If electricity is static on the surface of electronic products or objects and this electricity is not able to escape, they can be discharged by stocking them with ESD plastic drawer boxes.
Plastic drawer boxes are produced with polypropylene and can be used in any industry with their robust and strong structure.