H-3211 ESD CONDUCTIVE CRATE 200X300X120
| WIDTH | SIZE | LOAD | ||||
|---|---|---|---|---|---|---|
| EXTERNAL DIMENSIONS | : | 200 | X | 300 | X | 120 mm |
| INTERNAL DIMENSIONS | : | 162 | X | 262 | X | 115 mm |
| Product Color Options | : |
|---|
| WIDTH | SIZE | LOAD | ||||
|---|---|---|---|---|---|---|
| EXTERNAL DIMENSIONS | : | 200 | X | 300 | X | 120 mm |
| INTERNAL DIMENSIONS | : | 162 | X | 262 | X | 115 mm |
| Product Color Options | : |
|---|
Plastic ESD Conductive crate 200x300x120 mm
If electricity is static on the surface of electronic products or objects and this electricity is not able to escape, they can be discharged by carrying them with ESD crates.