RL-KLT-6013 ESD CRATE 400X600X215
| WIDTH | SIZE | LOAD | ||||
|---|---|---|---|---|---|---|
| EXTERNAL DIMENSIONS | : | 400 | X | 600 | X | 215 mm |
| INTERNAL DIMENSIONS | : | 364 | X | 544 | X | 211 mm |
| Product Color Options | : |
|---|
| WIDTH | SIZE | LOAD | ||||
|---|---|---|---|---|---|---|
| EXTERNAL DIMENSIONS | : | 400 | X | 600 | X | 215 mm |
| INTERNAL DIMENSIONS | : | 364 | X | 544 | X | 211 mm |
| Product Color Options | : |
|---|
RL-KLT-6013 ESD crate 400x600x215
If electricity is static on the surface of electronic products or objects and this electricity is not able to escape, they can be discharged by carrying them with ESD crates.
Thanks to the hand grips being closed, they can be carried safely and by Kanban Holder applied on box you can reach your products easily and quickly by stacking or storing on top of each other .