RL-KLT-4080 ESD CRATE 300X400X280
| WIDTH | SIZE | LOAD | ||||
|---|---|---|---|---|---|---|
| EXTERNAL DIMENSIONS | : | 300 | X | 400 | X | 280 mm |
| INTERNAL DIMENSIONS | : | 265 | X | 340 | X | 276 mm |
| Product Color Options | : |
|---|
| WIDTH | SIZE | LOAD | ||||
|---|---|---|---|---|---|---|
| EXTERNAL DIMENSIONS | : | 300 | X | 400 | X | 280 mm |
| INTERNAL DIMENSIONS | : | 265 | X | 340 | X | 276 mm |
| Product Color Options | : |
|---|
RL-KLT-4080 ESD crate 300x400x280 mm
If electricity is static on the surface of electronic products or objects and this electricity is not able to escape, they can be discharged by carrying them with ESD crates.
Thanks to the hand grips being closed, they can be carried safely and by Kanban Holder applied on box you can reach your products easily and quickly by stacking or storing on top of each other .