R-KLT-3115 ESD CONDUCTIVE CRATE 200X300X147
| WIDTH | SIZE | LOAD | ||||
|---|---|---|---|---|---|---|
| EXTERNAL DIMENSIONS | : | 200 | X | 300 | X | 147 mm |
| INTERNAL DIMENSIONS | : | 170 | X | 245 | X | 125 mm |
| Product Color Options | : |
|---|
| WIDTH | SIZE | LOAD | ||||
|---|---|---|---|---|---|---|
| EXTERNAL DIMENSIONS | : | 200 | X | 300 | X | 147 mm |
| INTERNAL DIMENSIONS | : | 170 | X | 245 | X | 125 mm |
| Product Color Options | : |
|---|
R-KLT-3115 ESD Conductive crate 200x300x147 mm
If electricity is static on the surface of electronic products or objects and this electricity is not able to escape, they can be discharged by carrying them with ESD crates.
Thanks to the hand grips being closed, they can be carried safely and by Kanban Holder applied on box you can reach your products easily and quickly by stacking or storing on top of each other .