HP-6943-MKT
| WIDTH | SIZE | LOAD | ||||
|---|---|---|---|---|---|---|
| EXTERNAL DIMENSIONS | : | 480 | X | 690 | X | 555 mm |
| INTERNAL DIMENSIONS | : | 440 | X | 650 | X | 420 mm |
| : | ||
| Product Color Options | : |
| WIDTH | SIZE | LOAD | ||||
|---|---|---|---|---|---|---|
| EXTERNAL DIMENSIONS | : | 480 | X | 690 | X | 555 mm |
| INTERNAL DIMENSIONS | : | 440 | X | 650 | X | 420 mm |
| : | ||
| Product Color Options | : |
Due to its robust structure, the closed crates are highly preferred by their users due to their portability and ergonomics.
Plastic carrier crates are highly durable with different color, size and base options.
It has 4 rotating wheels.