HP-6943-A
| WIDTH | SIZE | LOAD | ||||
|---|---|---|---|---|---|---|
| EXTERNAL DIMENSIONS | : | 480 | X | 690 | X | 430 mm |
| INTERNAL DIMENSIONS | : | 440 | X | 650 | X | 420 mm |
| MATERIAL | : | PPC |
|---|---|---|
| Product Color Options | : |
| WIDTH | SIZE | LOAD | ||||
|---|---|---|---|---|---|---|
| EXTERNAL DIMENSIONS | : | 480 | X | 690 | X | 430 mm |
| INTERNAL DIMENSIONS | : | 440 | X | 650 | X | 420 mm |
| MATERIAL | : | PPC |
|---|---|---|
| Product Color Options | : |
Due to its robust structure, perforated crates are highly preferred by their users due to their portability and ergonomics.
Perforated crates are highly durable with different color, size and base options.
Perforated crates are suitable for use in different areas of food and agriculture industry