CKTS-SUPER-4
| WIDTH | SIZE | LOAD | ||||
|---|---|---|---|---|---|---|
| EXTERNAL DIMENSIONS | : | 920 | X | 360 | X | 1780 mm |
| 390 | : | 21 PIECES |
|---|---|---|
| 410 | : | 21 PIECES |
| 420 | : | 21 PIECES |
| 501-A | : | 12 PIECES |
| A-300 | : | 12 PIECES |
| Product Color Options | : |
| WIDTH | SIZE | LOAD | ||||
|---|---|---|---|---|---|---|
| EXTERNAL DIMENSIONS | : | 920 | X | 360 | X | 1780 mm |
| 390 | : | 21 PIECES |
|---|---|---|
| 410 | : | 21 PIECES |
| 420 | : | 21 PIECES |
| 501-A | : | 12 PIECES |
| A-300 | : | 12 PIECES |
| Product Color Options | : |
Drawer box stands are generally used at factories, workshops, production and assembly lines, hardware stores for easy access to small items like screws, bolts, beads, nails, needles etc.