CKD-401-S
| WIDTH | SIZE | LOAD | ||||
|---|---|---|---|---|---|---|
| EXTERNAL DIMENSIONS | : | 780 | X | 400 | X | 1830 mm |
| 401-3 | : | 12 PIECES |
|---|---|---|
| 401-4 | : | 16 PIECES |
| 401-6 | : | 36 PIECES |
| 401-9 | : | 72 PIECES |
| MS-1 | : | 84 PIECES |
| Product Color Options | : |
| WIDTH | SIZE | LOAD | ||||
|---|---|---|---|---|---|---|
| EXTERNAL DIMENSIONS | : | 780 | X | 400 | X | 1830 mm |
| 401-3 | : | 12 PIECES |
|---|---|---|
| 401-4 | : | 16 PIECES |
| 401-6 | : | 36 PIECES |
| 401-9 | : | 72 PIECES |
| MS-1 | : | 84 PIECES |
| Product Color Options | : |
Drawer box stands are generally used at factories, workshops, production and assembly lines, hardware stores for easy access to small items like screws, bolts, beads, nails, needles etc.