420-K
| WIDTH | SIZE | LOAD | ||||
|---|---|---|---|---|---|---|
| EXTERNAL DIMENSIONS | : | 132 | X | 205 | X | 132 mm |
| INTERNAL DIMENSIONS | : | 120 | X | 197 | X | 120 mm |
| NUMBER OF DRAWERS | : | 3 PIECES |
|---|---|---|
| Product Color Options | : |
| WIDTH | SIZE | LOAD | ||||
|---|---|---|---|---|---|---|
| EXTERNAL DIMENSIONS | : | 132 | X | 205 | X | 132 mm |
| INTERNAL DIMENSIONS | : | 120 | X | 197 | X | 120 mm |
| NUMBER OF DRAWERS | : | 3 PIECES |
|---|---|---|
| Product Color Options | : |
Plastic drawer boxes facilitate storage and stock control as well as shortening assembly times. Thanks to their durability and resistance, they are used in all sectors suitable for need.
Electric & Electronic
Automotive and Sub-Industry
Health, Medicine and Cosmetics
Machinery Industry
Hardware and Hardware Store
Retail Industry
Aviation Sector
Combinations can be created by mounting one under the other or side by side thanks to its slides.