4033 CHIP TRANSPORT TROLLEY
| WIDTH | SIZE | LOAD | ||||
|---|---|---|---|---|---|---|
| EXTERNAL DIMENSIONS | : | 1000 | X | 700 | X | 660 mm |
| Product Color Options | : |
|---|
| WIDTH | SIZE | LOAD | ||||
|---|---|---|---|---|---|---|
| EXTERNAL DIMENSIONS | : | 1000 | X | 700 | X | 660 mm |
| Product Color Options | : |
|---|
Chip transport trolley Dimensions: 1000 x 600 x 760 mm
It has 125 mm polyamide wheels. Carrying Capacity: 360 Kg
It is impermeable. It has 1 liquid tilting sleeve. It has a safety tilting device.
Thanks to the grate on the bottom, the chemicals filtered from the oily scraps are collected in the lower chamber and discharged from the coupling exit point in the product.
Color: Electrostatic painted Ral 5015 Light blue