FO-308-FK
| WIDTH | SIZE | LOAD | ||||
|---|---|---|---|---|---|---|
| EXTERNAL DIMENSIONS | : | 303 | X | 87 | X | 203 mm |
| INTERNAL DIMENSIONS | : | 58 | X | 55 | X | 90 mm |
| Product Color Options | : |
|---|
| WIDTH | SIZE | LOAD | ||||
|---|---|---|---|---|---|---|
| EXTERNAL DIMENSIONS | : | 303 | X | 87 | X | 203 mm |
| INTERNAL DIMENSIONS | : | 58 | X | 55 | X | 90 mm |
| Product Color Options | : |
|---|
Plastic drawer boxes facilitate storage and stock control as well as shorten the assembling processes.
Electrical & Electronics
Automotive and Side Industry
Health, Medicine & Cosmetics
Machinery
Hardware
Retail
Aviation
They can be combined with their rails by placing them side by side or one on another.